<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ioannis Athanasiadis &#187; Journal articles</title>
	<atom:link href="http://www.athanasiadis.info/publications/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athanasiadis.info</link>
	<description>Γιάννης Αθανασιάδης</description>
	<lastBuildDate>Mon, 24 May 2010 10:19:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Modelling with knowledge: a review of emerging semantic approaches to environmental modelling</title>
		<link>http://www.athanasiadis.info/publications/articles/ems2009/</link>
		<comments>http://www.athanasiadis.info/publications/articles/ems2009/#comments</comments>
		<pubDate>Fri, 01 May 2009 11:00:00 +0000</pubDate>
		<dc:creator>I N Athanasiadis</dc:creator>
				<category><![CDATA[Journal articles]]></category>

		<guid isPermaLink="false">http://www.athanasiadis.info/publications/articles/ems2009/</guid>
		<description><![CDATA[By F. Villa, I. N. Athanasiadis and A. E. Rizzoli In Environmental Modelling and Software, 24(5):577-587, 2009. Abstract Models, and to a lesser extent datasets, embody sophisticated statements of ecological knowledge. Yet, the knowledge they contain is rarely self-contained enough for them to be understood and used &#8211; by humans or machines &#8211; without the [...]]]></description>
		<wfw:commentRss>http://www.athanasiadis.info/publications/articles/ems2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining assessment projects and scenarios for policy support: use of ontology in Integrated Assessment and Modelling</title>
		<link>http://www.athanasiadis.info/publications/articles/ems2009policy/</link>
		<comments>http://www.athanasiadis.info/publications/articles/ems2009policy/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 11:00:00 +0000</pubDate>
		<dc:creator>I N Athanasiadis</dc:creator>
				<category><![CDATA[Journal articles]]></category>

		<guid isPermaLink="false">http://www.athanasiadis.info/publications/articles/ems2009policy/</guid>
		<description><![CDATA[By S. Janssen, F. Ewert, H. Li, I. N. Athanasiadis, J. Wien, O. Th&#233;rond, M. Knapen, I. Bezlepkina, J. Alkan-Olsson, A. Rizzoli, H. Belhouchette, M. Svensson and M. van Ittersum In Environmental Modelling and Software, 24(12):1491-1500, 2009. Abstract Integrated Assessment and Modelling (IAM) provides an interdisciplinary approach to support ex-ante decision-making by combining quantitative models [...]]]></description>
		<wfw:commentRss>http://www.athanasiadis.info/publications/articles/ems2009policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A multi-agent system for meteorological radar data management and decision support</title>
		<link>http://www.athanasiadis.info/publications/articles/ems2009abacus/</link>
		<comments>http://www.athanasiadis.info/publications/articles/ems2009abacus/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:00:00 +0000</pubDate>
		<dc:creator>I N Athanasiadis</dc:creator>
				<category><![CDATA[Journal articles]]></category>

		<guid isPermaLink="false">http://www.athanasiadis.info/publications/articles/ems2009abacus/</guid>
		<description><![CDATA[By I. N. Athanasiadis, M. Milis, P. A. Mitkas and S. C. Michaelides In Environmental Modelling and Software, 24(11):1264-1273, 2009. Abstract The Meteorological Service of Cyprus operates a Doppler radar at the mountainous region of the island. Data-streams recorded by the radar are used for weather forecasting and, especially, for identifying oncoming precipitation incidents and [...]]]></description>
		<wfw:commentRss>http://www.athanasiadis.info/publications/articles/ems2009abacus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A database for integrated assessment of European agricultural systems</title>
		<link>http://www.athanasiadis.info/publications/articles/esp2009/</link>
		<comments>http://www.athanasiadis.info/publications/articles/esp2009/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 11:00:00 +0000</pubDate>
		<dc:creator>I N Athanasiadis</dc:creator>
				<category><![CDATA[Journal articles]]></category>

		<guid isPermaLink="false">http://www.athanasiadis.info/publications/articles/esp2009/</guid>
		<description><![CDATA[By S. Janssen, E. Andersen, I. N. Athanasiadis and M. K. van Ittersum In Environmental Science and Policy, 12(5):573-587, 2009. Abstract A major bottleneck for data-based policy making is that data sources are collected, managed, and distributed by different institutions, residing in different locations, resulting in conceptual and practical problems. The use of dispersed data [...]]]></description>
		<wfw:commentRss>http://www.athanasiadis.info/publications/articles/esp2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indirectly driven knowledge modelling in ecology</title>
		<link>http://www.athanasiadis.info/publications/articles/ijmso2008/</link>
		<comments>http://www.athanasiadis.info/publications/articles/ijmso2008/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 11:00:00 +0000</pubDate>
		<dc:creator>I N Athanasiadis</dc:creator>
				<category><![CDATA[Journal articles]]></category>

		<guid isPermaLink="false">http://www.athanasiadis.info/publications/articles/ijmso2008/</guid>
		<description><![CDATA[By D. D. Pennington, I. N. Athanasiadis, S. Bowers, S. Krivov, J. Madin, M. Schildhauer and F. Villa In International Journal of Metadata, Semantics and Ontologies, 3(3):210-225, 2008. Abstract We describe collaborative efforts among a group of knowledge representation experts, domain scientists, and scientific information managers in developing knowledge models for ecological and environmental concepts. [...]]]></description>
		<wfw:commentRss>http://www.athanasiadis.info/publications/articles/ijmso2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic links in integrated modelling frameworks</title>
		<link>http://www.athanasiadis.info/publications/articles/matcom2008/</link>
		<comments>http://www.athanasiadis.info/publications/articles/matcom2008/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 11:00:00 +0000</pubDate>
		<dc:creator>I N Athanasiadis</dc:creator>
				<category><![CDATA[Journal articles]]></category>

		<guid isPermaLink="false">http://www.athanasiadis.info/publications/articles/matcom2008/</guid>
		<description><![CDATA[By A. E. Rizzoli, M. Donatelli, I. N. Athanasiadis, F. Villa and D. Huber In Mathematics and Computers in Simulation, 78(2-3):412-423, 2008. Abstract It is commonly accepted that modelling frameworks offer a powerful tool for modellers, researchers and decision makers, since they allow the management, re-use and integration of mathematical models from various disciplines and [...]]]></description>
		<wfw:commentRss>http://www.athanasiadis.info/publications/articles/matcom2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic mediation for environmental model components integration</title>
		<link>http://www.athanasiadis.info/publications/articles/itee2008/</link>
		<comments>http://www.athanasiadis.info/publications/articles/itee2008/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 11:00:00 +0000</pubDate>
		<dc:creator>I N Athanasiadis</dc:creator>
				<category><![CDATA[Journal articles]]></category>

		<guid isPermaLink="false">http://www.athanasiadis.info/publications/articles/itee2008/</guid>
		<description><![CDATA[By I. N. Athanasiadis and S. Janssen In Information Technologies in Environmental Engineering, 1:3-11, 2008. Abstract Within Seamless project, a set of constituent agricultural simulation and optimization models is required to be integrated for facilitating assessment studies. Each one of the models has been developed by a different research group, according to dissimilar modeling approaches, [...]]]></description>
		<wfw:commentRss>http://www.athanasiadis.info/publications/articles/itee2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application of data mining and intelligent agent technologies to concurrent engineering</title>
		<link>http://www.athanasiadis.info/publications/articles/ijplm2007/</link>
		<comments>http://www.athanasiadis.info/publications/articles/ijplm2007/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 11:00:00 +0000</pubDate>
		<dc:creator>I N Athanasiadis</dc:creator>
				<category><![CDATA[Journal articles]]></category>

		<guid isPermaLink="false">http://www.athanasiadis.info/publications/articles/ijplm2007/</guid>
		<description><![CDATA[By P. A. Mitkas, A. L. Symeonidis, D. K. Kehagias and I. N. Athanasiadis In International Journal of Product Lifecycle Management, 2(2):173-186, 2007. Abstract Software agent technology has matured enough to produce intelligent agents, which can be used to control a large number of concurrent engineering tasks. Multi-agent systems are communities of agents that exchange [...]]]></description>
		<wfw:commentRss>http://www.athanasiadis.info/publications/articles/ijplm2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data mining for agent reasoning: a synergy for training intelligent agents</title>
		<link>http://www.athanasiadis.info/publications/articles/eaai2007/</link>
		<comments>http://www.athanasiadis.info/publications/articles/eaai2007/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 11:00:00 +0000</pubDate>
		<dc:creator>I N Athanasiadis</dc:creator>
				<category><![CDATA[Journal articles]]></category>

		<guid isPermaLink="false">http://www.athanasiadis.info/publications/articles/eaai2007/</guid>
		<description><![CDATA[By A. L. Symeonidis, K. C. Chatzidimitriou, I. N. Athanasiadis and P. A. Mitkas In Engineering Applications of Artificial Intelligence, 20(8):1097-1111, 2007. Abstract The task-oriented nature of data mining (DM) has already been dealt successfully with the employment of intelligent agent systems that distribute tasks, collaborate and synchronize in order to reach their ultimate goal, [...]]]></description>
		<wfw:commentRss>http://www.athanasiadis.info/publications/articles/eaai2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A retraining methodology for enhancing agent intelligence</title>
		<link>http://www.athanasiadis.info/publications/articles/knosys2007/</link>
		<comments>http://www.athanasiadis.info/publications/articles/knosys2007/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 11:00:00 +0000</pubDate>
		<dc:creator>I N Athanasiadis</dc:creator>
				<category><![CDATA[Journal articles]]></category>

		<guid isPermaLink="false">http://www.athanasiadis.info/publications/articles/knosys2007/</guid>
		<description><![CDATA[By A. L. Symeonidis, I. N. Athanasiadis and P. A. Mitkas In Knowledge-based Systems, 20(4):388-396, 2007. Abstract Data mining has proven a successful gateway for discovering useful knowledge and for enhancing business intelligence in a range of application fields. Incorporating this knowledge into already deployed applications, though, is highly impractical, since it requires reconfigurable software [...]]]></description>
		<wfw:commentRss>http://www.athanasiadis.info/publications/articles/knosys2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
