<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ioannis Athanasiadis &#187; Publications</title>
	<atom:link href="http://www.athanasiadis.info/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athanasiadis.info</link>
	<description>Γιάννης Αθανασιάδης</description>
	<lastBuildDate>Mon, 24 May 2010 10:19:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Domain object modeling with relational persistence for idiomatic OWL/RDF</title>
		<link>http://www.athanasiadis.info/publications/papers/oopsla2009/</link>
		<comments>http://www.athanasiadis.info/publications/papers/oopsla2009/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:00:00 +0000</pubDate>
		<dc:creator>I N Athanasiadis</dc:creator>
				<category><![CDATA[Conference papers]]></category>

		<guid isPermaLink="false">http://www.athanasiadis.info/publications/articles/oopsla2009/</guid>
		<description><![CDATA[By I. N. Athanasiadis and A. E. Rizzoli In Workshop on Ontology-Driven Software Engineering at OOPSLA, Orlando, FL, USA, 2009. Abstract This paper investigates how to use an idiomatic OWL/RDF model as a speciﬁcation language for delivering Domain Object Model with relational persistence. It presents a systematic translation of a subset of OWL/RDF constructs to [...]]]></description>
		<wfw:commentRss>http://www.athanasiadis.info/publications/papers/oopsla2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontology for Seamless Integration of Agricultural Data and Models</title>
		<link>http://www.athanasiadis.info/publications/papers/mtsr2009/</link>
		<comments>http://www.athanasiadis.info/publications/papers/mtsr2009/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:00:00 +0000</pubDate>
		<dc:creator>I N Athanasiadis</dc:creator>
				<category><![CDATA[Conference papers]]></category>

		<guid isPermaLink="false">http://www.athanasiadis.info/publications/articles/mtsr2009/</guid>
		<description><![CDATA[By I. N. Athanasiadis, A.-E. Rizzoli, S. Janssen, E. Andersen and F. Villa In 3rd Intl Conf on Metadata and Semantics Research (MTSR&#8217;09), (F. Sartori, M. A. Sicilia and N. Manouselis, ed.), pp. 282-293, 2009. Abstract This paper presents a set of ontologies developed in order to facilitate the integration of a variety of combinatorial, [...]]]></description>
		<wfw:commentRss>http://www.athanasiadis.info/publications/papers/mtsr2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Technologies in Environmental Engineering</title>
		<link>http://www.athanasiadis.info/publications/books/itee2009/</link>
		<comments>http://www.athanasiadis.info/publications/books/itee2009/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 23:28:37 +0000</pubDate>
		<dc:creator>I N Athanasiadis</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://ioannis.athanasiadis.info/uncategorized/information-technologies-in-environmental-engineering/</guid>
		<description><![CDATA[Proceedings of the 4th ICSC Symposium on Information Technologies in Environmental Engineering. Edited by Ioannis N. Athanasiadis, Pericles A. Mitkas, Andrea-Emilio Rizzoli and Jorge Marx-Gomez From the back cover: Information technologies have evolved to an enabling science for natural resource management and conservation, environmental engineering, scientific simulation and integrated assessment studies. Computing plays a significant [...]]]></description>
		<wfw:commentRss>http://www.athanasiadis.info/publications/books/itee2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modelling with knowledge: a review of emerging semantic approaches to environmental modelling</title>
		<link>http://www.athanasiadis.info/publications/articles/ems2009/</link>
		<comments>http://www.athanasiadis.info/publications/articles/ems2009/#comments</comments>
		<pubDate>Fri, 01 May 2009 11:00:00 +0000</pubDate>
		<dc:creator>I N Athanasiadis</dc:creator>
				<category><![CDATA[Journal articles]]></category>

		<guid isPermaLink="false">http://www.athanasiadis.info/publications/articles/ems2009/</guid>
		<description><![CDATA[By F. Villa, I. N. Athanasiadis and A. E. Rizzoli In Environmental Modelling and Software, 24(5):577-587, 2009. Abstract Models, and to a lesser extent datasets, embody sophisticated statements of ecological knowledge. Yet, the knowledge they contain is rarely self-contained enough for them to be understood and used &#8211; by humans or machines &#8211; without the [...]]]></description>
		<wfw:commentRss>http://www.athanasiadis.info/publications/articles/ems2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining assessment projects and scenarios for policy support: use of ontology in Integrated Assessment and Modelling</title>
		<link>http://www.athanasiadis.info/publications/articles/ems2009policy/</link>
		<comments>http://www.athanasiadis.info/publications/articles/ems2009policy/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 11:00:00 +0000</pubDate>
		<dc:creator>I N Athanasiadis</dc:creator>
				<category><![CDATA[Journal articles]]></category>

		<guid isPermaLink="false">http://www.athanasiadis.info/publications/articles/ems2009policy/</guid>
		<description><![CDATA[By S. Janssen, F. Ewert, H. Li, I. N. Athanasiadis, J. Wien, O. Th&#233;rond, M. Knapen, I. Bezlepkina, J. Alkan-Olsson, A. Rizzoli, H. Belhouchette, M. Svensson and M. van Ittersum In Environmental Modelling and Software, 24(12):1491-1500, 2009. Abstract Integrated Assessment and Modelling (IAM) provides an interdisciplinary approach to support ex-ante decision-making by combining quantitative models [...]]]></description>
		<wfw:commentRss>http://www.athanasiadis.info/publications/articles/ems2009policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A multi-agent system for meteorological radar data management and decision support</title>
		<link>http://www.athanasiadis.info/publications/articles/ems2009abacus/</link>
		<comments>http://www.athanasiadis.info/publications/articles/ems2009abacus/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:00:00 +0000</pubDate>
		<dc:creator>I N Athanasiadis</dc:creator>
				<category><![CDATA[Journal articles]]></category>

		<guid isPermaLink="false">http://www.athanasiadis.info/publications/articles/ems2009abacus/</guid>
		<description><![CDATA[By I. N. Athanasiadis, M. Milis, P. A. Mitkas and S. C. Michaelides In Environmental Modelling and Software, 24(11):1264-1273, 2009. Abstract The Meteorological Service of Cyprus operates a Doppler radar at the mountainous region of the island. Data-streams recorded by the radar are used for weather forecasting and, especially, for identifying oncoming precipitation incidents and [...]]]></description>
		<wfw:commentRss>http://www.athanasiadis.info/publications/articles/ems2009abacus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A methodology for developing environmental information systems with software agents</title>
		<link>http://www.athanasiadis.info/publications/chapters/aabems2009/</link>
		<comments>http://www.athanasiadis.info/publications/chapters/aabems2009/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 11:00:00 +0000</pubDate>
		<dc:creator>I N Athanasiadis</dc:creator>
				<category><![CDATA[Book chapters]]></category>

		<guid isPermaLink="false">http://www.athanasiadis.info/publications/articles/aabems2009/</guid>
		<description><![CDATA[By I. N. Athanasiadis and P. A. Mitkas In Advanced Agent-Based Environmental Management Systems, (U. Cort&#233;s and M. Poch, ed.), pp. 119-138, 2009. Abstract This chapter presents a unifying methodology for developing environmental information systems with software agents. Based on the experience reported in recent literature, we abstract common requirements of environmental information systems into [...]]]></description>
		<wfw:commentRss>http://www.athanasiadis.info/publications/chapters/aabems2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A database for integrated assessment of European agricultural systems</title>
		<link>http://www.athanasiadis.info/publications/articles/esp2009/</link>
		<comments>http://www.athanasiadis.info/publications/articles/esp2009/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 11:00:00 +0000</pubDate>
		<dc:creator>I N Athanasiadis</dc:creator>
				<category><![CDATA[Journal articles]]></category>

		<guid isPermaLink="false">http://www.athanasiadis.info/publications/articles/esp2009/</guid>
		<description><![CDATA[By S. Janssen, E. Andersen, I. N. Athanasiadis and M. K. van Ittersum In Environmental Science and Policy, 12(5):573-587, 2009. Abstract A major bottleneck for data-based policy making is that data sources are collected, managed, and distributed by different institutions, residing in different locations, resulting in conceptual and practical problems. The use of dispersed data [...]]]></description>
		<wfw:commentRss>http://www.athanasiadis.info/publications/articles/esp2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A pan-European database for integrated assessment and modeling of agricultural systems</title>
		<link>http://www.athanasiadis.info/publications/papers/iemss2008/</link>
		<comments>http://www.athanasiadis.info/publications/papers/iemss2008/#comments</comments>
		<pubDate>Tue, 13 May 2008 11:00:00 +0000</pubDate>
		<dc:creator>I N Athanasiadis</dc:creator>
				<category><![CDATA[Conference papers]]></category>

		<guid isPermaLink="false">http://www.athanasiadis.info/publications/articles/iemss2008/</guid>
		<description><![CDATA[By S. Janssen, E. Andersen, I. N. Athanasiadis and M. K. van Ittersum In Proceedings of the Fourth International Congress on Environmental Modelling and Software (iEMSs 2008), (M. S&#224;nchez-Marr&#232;, J. B&#233;jar, J. Comas, A. E. Rizzoli and G. Guariso, ed.), pp. 719-726, Barcelona, Spain, 2008. Abstract Integrated Assessment and Modelling (IAM) can be used to [...]]]></description>
		<wfw:commentRss>http://www.athanasiadis.info/publications/papers/iemss2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data and knowledge management for integrated assessment: A SEAMLESS example</title>
		<link>http://www.athanasiadis.info/publications/papers/ialuc2008/</link>
		<comments>http://www.athanasiadis.info/publications/papers/ialuc2008/#comments</comments>
		<pubDate>Thu, 08 May 2008 11:00:00 +0000</pubDate>
		<dc:creator>I N Athanasiadis</dc:creator>
				<category><![CDATA[Conference papers]]></category>

		<guid isPermaLink="false">http://www.athanasiadis.info/publications/articles/ialuc2008/</guid>
		<description><![CDATA[By E. Andersen, S. Janssen, I. Athanasiadis, A. Rizzoli, F. Villa and J.-E. Wien In Int&#8217;l Conf. on Impact Assessment of Land Use Changes, (O. Dilly and K. Helming, ed.), pp. 66, Berlin, Germany, 2008. Abstract Integrated Assessment Modelling tackle complex problems through the integration of data-intensive models, which pose great challenges for the management [...]]]></description>
		<wfw:commentRss>http://www.athanasiadis.info/publications/papers/ialuc2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
